Свежие скидки, купоны, новинки в наших каналах:
Смартфоны и планшеты
Группа ВКонтакте
Oukitel C17 PRO 6.35" 4GB + 64GB
Смартфоны и планшеты → Смартфоны → Oukitel C17 PRO 6.35" 4GB + 64GBDescription:
ScreenShots:
















| Basic Description | |
| Model | Oukitel C17 Pro (4GB+64GB) |
| Band | 2G: GSM B2/B3/B5/B8(850/900/1800/1900MHz) |
| 3G: WCDMA B1/B2/B4/B5/B8(2100/1900/1700/850/900MHz) | |
| 4G: FDD-LTE B1/B2/B3/B4/B5/B7/B8/B12/B17/B19/B20 /B25/B26/B28a TDD-LTE B40 | |
| Sim Card | Dual SIM Card Dual Standby 2 Card Slots, 2 Nano SIM / 1 Nano SIM+ 1 TF/Micro SD Card |
| GPS | GPS + Glonass + Beidou |
| AGPS | Yes |
| Style | Bar |
| Color | Black, Gradient, Red |
| Shell Material | Aluminium alloy |
| System | |
| OS | Android 9.0 |
| CPU | MT6763, 2.0GHz |
| GPU | ARM Mali G71 MP2 700MHz |
| RAM | 4GB |
| ROM | 64GB |
| Card Extend | Support TF/Micro SD Card extend to 128GB |
| Screen | |
| Display Size | 6.35 Inch HD+ 19.5:9 |
| Type | LCD IPS |
| Resolution | 1560*720 pixels |
| PPI | 271 |
| Support Format | |
| Video File Format | 3GP,MPEG4,MOV,MKV,AVI,FLV |
| Audio File Format | MP3,WAV,FLAC,APE,AAC,MKA,OGG,MIDI,M4A,AMR |
| Earphone Port | Type-C |
| Data Transfer & Connectivity | |
| Data transfer | USB/bluetooth |
| Mobile internet | WAP/WiFi |
| Features | |
| Camera/Picture Resolution | Front: 5MP ƒ/2.2 aperture Features: 6-level AI face Beauty Face recognition, HDR FaceCute, Punch hole Back: 13MP+5MP+2MP Sony 13MP camera Sony Exmor, ƒ/2.0 aperture 5-element lens, ISO 100 - 1600 5MP Ultra wide angle camera 120° wide-angle 2MP Depth of field camera Features: 13MP HD, Ultra wide-angle mode, AI scenes detection, Portrait mode HDR, Pro mode, Panorama mode Single LED flash, Real-time filters |
| Language | This phone supports multi-language. (More details please refer to the screenshots) |
| Message | SMS/MMS/E-Mail |
| Input | Handwrite/Keypad |
| GPS | Build in GPS |
| WIFI | 802.11a/b/g/n/ac, 2.4GHz and 5GHz |
| bluetooth | bluetooth 4.2 |
| Fingerprint Scanner | Rear Fingerprint Sensor |
| Gravity Sensor | Support |
| P-Sensor | Support |
| L-Sensor | Support |
| Compass | Support |
| Accelerometer | Support |
| OTG | Support |
| Multi-Touch | Support |
| I/O Interface | Type-C |
| Dimensions | 158x75.3x8.8mm |
| Net Weight (Including battery) | 202g |
| Battery | 3900mAh battery, Built-in battery |
| Quick-Charge | 5V/2A |
| Other Features | 3G, 4G, GPS, FM, bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, etc |
![]() | 1 x Oukitel C17 Pro Smartphone |
| 1 x TPU Case | |
| 1 x SIM eject tool | |
| 1 x EU Charger | |
| 1 x Type-C Cable | |
ScreenShots:

















Поделиться
Цены на Oukitel C17 PRO 6.35" 4GB + 64GB в магазинах
Найдено предложений: 46 ()
См. также
