FPV 5.8 ГГц
Группа ВКонтакте
RC832HD 5.8GHz 48CH 1080P HDMI
FPV → FPV 5.8 ГГц → Видеоприёмники 5.8 ГГц → RC832HD 5.8GHz 48CH 1080P HDMI
Description:
Item Name: RC832HD FPV Receiver
Features:
- 48 channels: Cover A,B,E,F,Rbands and L band (Airwave band), 6bands and all frequencies compactable.
- Twoswitchingbuttons: CH button forfrequencies channels switching,FR button forfrequencies bands switching.
- Two digits display: one for CH and the other for FR, real-time positioningwhichfrequency band and which channel received.
- Power off memory: Re-play the very lastfrequency band and channel.
- Independent video and audio signal outputs.
Power on, press the “CH” button to change channel, “CH” digit display will change synchronously, “CH” digit display changes cyclically from 1 to 8.
Power on, press the “FR” button to change frequency band, “FR” digit display will change synchronously, “FR” digit display changes cyclically from 1 to 6.
FR1 for A band, FR2 for B band, FR3 for E band, FR4 for F, FR3 for R band, FR3 for L band band(Airwave band).
Frequency and Channel Frequency Table:
CH FR | CH | ||||||||
CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | ||
FR | FR1(A) | 5865M | 5845M | 5825M | 5805M | 5785M | 5765M | 5745M | 5725M |
FR2(B) | 5733M | 5752M | 5771M | 5790M | 5809M | 5828M | 5847M | 5866M | |
FR3(E) | 5705M | 5685M | 5665M | 5645M | 5885M | 5905M | 5925M | 5945M | |
FR4(F) | 5740M | 5760M | 5780M | 5800M | 5820M | 5840M | 5860M | 5880M | |
FR5(R) | 5658M | 5695M | 5732M | 5769M | 5806M | 5843M | 5880M | 5917M | |
FR6(L) | 5362M | 5399M | 5436M | 5473M | 5510M | 5547M | 5584M | 5621M |
Package Included:
1x RC832HD FPV Receiver
1x SMA Standard Type Dipole Antenna





Цены на RC832HD 5.8GHz 48CH 1080P HDMI в магазинах
Найдено предложений: 12 (AliExpress3, Banggood1)
Магазин | Остаток на складе | Цена лота | Цена доставки | Купон / промокод | Количество в лоте | Цена за единицу |
AliExpress | На складе много | ₽3196 $33 | + ₽78 $0.8 | 1 | ₽3274 $34 | |
AliExpress | На складе много | ₽3196 $33 | + ₽81 $0.84 | 1 | ₽3278 $34 | |
AliExpress | На складе много | ₽3281 $34 | 1 | ₽3281 $34 | ||
Banggood | Нет на складе | ₽3753 $44 | 1 | ₽3753 $44 |
См. также
