Брендовые
Группа ВКонтакте
Hubsan Zino PRO+ Plus GPS 5G WiFi 4K FPV RTF
Коптеры → Брендовые → Hubsan → Hubsan Zino PRO+ Plus GPS 5G WiFi 4K FPV RTFHubsan Zino PRO+ Plus GPS 5G WiFi 8KM FPV with 4K 30fps UHD Camera 3-axis Gimbal 43mins Flight Time RC Drone Quadcopter RTF
Specifications:
Hubsan ZINO 2 | Size | 304.6*252.4*90mm (Unfolded) 187*104*90mm (Folded) |
Weight (Propeller + battery) | 700g | |
Motor | Brushless Motor | |
Maximum Take-off Altitude | 5000m | |
Max Flying Time | 43mins (windless) | |
Max Hovering Time | 40mins (windless) | |
Max. Endurance Mileage | 25km (50km/h windless cruising) | |
Wind Resistance | 5-level | |
Max. Tiltable Angle | 25 degrees (normal mode); 35 degrees (sports mode) | |
Max. Rotational Speed | 150 degrees/s | |
Max Flying Speed | Movie mode: 1m/s Normal mode: 12m/s Sport mode: 20m/s | |
Max Ascent Speed | Normal mode: 3m/s Sport mode: 5m/s | |
Max Descent Speed | Normal mode: 2m/s Sport mode: 3m/s | |
Working Temperature | -10 Deg.C - 40 Deg.C | |
Working Frequency | 5.725 - 5.850 GHz | |
Positioning | GPS + GLONASS | |
Camera | Image Sensor | Sensor 1/3 inch |
View Angle | 180° | |
Image Chip | Ambarella A12S | |
Aperture | F/2.2 TTL 23 mm | |
ISO Range | Photography: 100-1600 (automatic); 100-3200 (manual) Video: 100-3200 (automatic); 100-3200 (manual) | |
Shutter Speed | 1/8000 - 1/30 | |
Resolution | 3840X2160 30FPS | |
Video Maximum Bitrate | 60Mbps | |
Support File System | FAT32 | |
Image Format | JPEG/DNG | |
Video Format | MP4 / MOV (h.264 / mpeg-4 AVC) | |
Gimbal | Structural Design Range | Pitch: -135 degrees to 45 degrees; Roll: -40degrees to 40 degrees; Shift: -35 degrees to 35 degrees |
Controllable Rotation Range | Pitch -90 degrees to 0 degrees | |
Stability System | 3-axis gimbal | |
Maximum Control Speed (Pitch) | 100°/s | |
Angle jitter | ±0.01° | |
Image Transmission | Image Transmission System | SYNCLEAS |
Distance | 8KM | |
Transmission power (EIRP) | <=26dbm | |
Band | 5.725-5.850 GHz | |
Battery | Capacity | 5000 mAh |
Nominal Voltage | 3S | |
Charging Limit Voltage | 11.4V | |
Battery Type | intelligent lithium battery, accurate calculation of battery power, ensure the safety of battery life | |
Energy | 66.12Wh | |
Weight | 310 g | |
Charging Environment Temperature | -10 Deg.C- 40 Deg.C | |
Maximum Charging Power | 52.2W | |
Charger | Input Voltage | 100V-240V |
Input Current | 2A | |
Output Voltage | 17.1V-18.9V | |
Output Current | 0.0- 3.33A | |
Rated Output Power | 54W | |
Remote Control | Operating Frequency | 5.725-5.850 GHz |
Maximum Effective Signal Distance | 8KM (No interference, No obstacle) | |
Operating Environment Temperature | -10 Deg.C- 40 Deg.C | |
Built-In Battery | 3350mAh | |
Mode | Mode 2 (Left Hand Throttle) | |
Working Current/Voltage | 3.7V, 1400mA (connecting the android devices); 750mA 3.7V (connecting the iOS devices) | |
Support Mobile Device Size | Maximum Length: 160mm; Thickness: 6.5 - 8.5mm | |
Interfaces Type | Lightning / Micro USB / Type-C | |
Charging | Micro USB |
Features:
- GPS Mode, Attitude Mode
- Image stabilization system
- Ultra HD 4K Camera, Mechanical three-axis stabilization gimbal
- with SyncLeas Image transmission system, Higher image clarity and more stability
- Image transmission distance 8km (Japan specifications: 2KM)
- Battery: The latest polymer-powered 3s smart battery with a capacity of 5000mHA
- Life Time: Max Flying Time 43 Minutes at slow speed (25km/h), 40 minutes hovering without wind
- Charging: Support intelligent charger, support 5 batteries to charge at the same time, the battery can be used as a power bank for external power supply
- Image Tracking: frame the target and the aircraft will active track mode
- Vision-assisted Landing: It will automatically search the apron when the aircraft performs landing, land on the apron and implement accurate landing
- Surround Mode: Set around the center and fly around the center point
- Automatic Return Home
- Loss Control Failsafe
- Lower Battery Failsafe
- Panoramic photos, spherical panoramas, 180° panoramas, vertical shots, wide-angle [only take sub-photos, do not support synthesis]
- Time-lapse photography, free delay, surround delay, directional delay, track delay
- Removable lens: can be equipped with filters (ND4/ND8/ND16/ND32) (Optional Purchase)
- Note: Zino Pro+ cannot use Zino and Zino Pro batteries, otherwise it will burn the motherboard!
Package Included:
1 x ZINO PRO+ RC Drone
1 x Remote Control
2 x Blade
2 x Blade Screw
1 x Charger
1 x Screwdriver
1 x Remote Control USB Charging Cable
1 x Battery
1 x English Manual
Цены на Hubsan Zino PRO+ Plus GPS 5G WiFi 4K FPV RTF в магазинах
Найдено предложений: 3 ()