Свежие скидки, купоны, новинки в наших каналах:
ZLRC / ZLL
Группа ВКонтакте
ZLL SG906 PRO 2 GPS 5G WIFI HD FPV RTF 2 batteries + Foam Box
Коптеры → Брендовые → ZLRC / ZLL → ZLL SG906 PRO 2 GPS 5G WIFI HD FPV RTF + Foam Box → ZLL SG906 PRO 2 GPS 5G WIFI HD FPV RTF 2 batteries + Foam BoxZLRC SG906 PRO 2 GPS 5G WIFI FPV With 4K HD Camera 3-Axis Gimbal 28mins Flight Time Brushless Foldable RC Drone Quadcopter RTF
Description:
SG906 Pro 2 RC Quadcopter | Pressure sensor | Height setting |
Motor | 1806 brushless motor | |
Motor power | 1700/KV | |
Electric power adjustment | 30A | |
Image transmission receiving method | 5G WIFI | |
Gimbal | 3-Axis mechanical self-stabilizing | |
Lens | Self stabilized electronic anti shake lens | |
Max remote control phone clip size | 5.5inch | |
Remote control battery | 4*AA Battery | |
Capacity of smart lithium battery | 7.6V 3400mAh | |
Control distance (Free interference and no occlusion) | 1200M | |
Flight time | About 28 mins | |
Charging time | About 6 hours | |
USB Charging | 5V | |
Product size | 17.4x8.4x7cm | |
28.3x25.3x7cm | ||
Product's Weight | 551.8g | |
Camera parameters | Pixel | 4K HD Camera |
APP Name | HFun PIus(IOS Android) | |
Gimbal Angle(adjustment angle range) | 110 ° automatic restore (Vertical) | |
65° automatic restore (Sideways) | ||
45° automatic restore (Horizontal) | ||
Camera lens | Adjustable camera by transmitter, 110° | |
Wifi image transmission distance (Free interference and no occlusion) | About 800m | |
GPS Follow me | 30m | |
IMAGE Follow me | 1-5m | |
Focal length | 50X | |
Hand gesture shooting/video reconization | 1-5M | |
Video resolution(Front camera) | 2048*1080(TF) | |
SD mode:1208*720 (APP) | ||
HD mode:2048*1080(APP) | ||
Photo resolution(Front camera) | 4096*3072P(TF) | |
4096*3072P(APP) | ||
Video resolution(Down-looking camera) | 1280*720p | |
Photo resolution(Down-looking camera) | 1280*720p | |
Frame rate | 25 fps |
Parameter comparison:
Item | SG906 | SG906 Pro | SG906 Pro 2 |
Weight | 527g | 552g | 557g |
Flight Time | 25mins | 25mins | 28mins |
Camera | One-axis ESC self - stabilizing | 2-Axis mechanical self-stabilizing | 3-Axis mechanical self-stabilizing |
Image Transmission Distance | 600m | 800m | 800m |
Battery | 7.4V 2800mAh | 7.4V 2800mAh | 7.6V 3400mAh |
-GPS/GLONASS double mode
-4K HD adjustable camera
-Mechanical three axis self-stabilizing gimbal
-Headless mode
-Optical flow positioning mode
-Real-time image transmission
-Intelligent follow
-Surround flight
-Waypoint flight
-Trajectory pointing flight
-Folding portable fuselage
-One key course reversal
-Creative video
-Gesture control
-Brushless motor
-Aircraft retrieval function
-MV functions: filters, video effects, add background music, picture / video sharing
Package Included:
1 x SG906 Pro 2 RC Quadcopter
1 x Remote Controller
1 x 7.6V 3400mAh Lipo Battery
4 x Spare Propellers
1 x USB Charging Cable
1 x Screwdriver
2 x Remote Control Stick
8 x Spare Screw
1 x User Manual
1 x Megaphone Set(Magaphone*1, Loudspeaker*1, Velcros*1, Type-C*1, Manual*1) (Option)
Поделиться
Цены на ZLL SG906 PRO 2 GPS 5G WIFI HD FPV RTF 2 batteries + Foam Box в магазинах
Найдено предложений: 1 ()
См. также
ZLL SG906 PRO 2 GPS 5G WIFI HD FPV RTF + Foam Box
₽16310
$159