Tips
With INAV firmware, DSHOT can not work on S3, S5,S7 because of DMA clash, pls use ONESHOT or MULTISHOT and calibrate ESC PWM range.
MCU: | F405 |
Датчик: | ICM42688-P |
Барометр: | SPL06-001 (I2C) |
OSD: | AT7456E |
CAM in: | 2 |
Питание: | 3-12S |
5V BEC: | 1.5 |
9V/10V BEC: | 2A |
Датчик тока: | - |
PWM: | 12 |
Тип ESC: | - |
ESC: | - |
BLHeli: | - |
Приёмник: | - |
RSSI: | + |
VTX: | - |
UART Rx: | 6 |
UART Tx: | 6 |
I2C: | + |
Vbat: | + |
CURR pad: | + |
Air speed: | + |
Blackbox: | 16Mb |
USB: | external |
USB pads: | + |
Габариты: | 36 x 36 x 5мм |
Крепление: | 30.5 x 30.5мм |
Масса: | 7 г |
STM32F405RGT6, ICM42688-P, SPL06, OSD, 6x UARTs, 1x I2C, 12x PWM, Dual BEC, 3~12S LiPo input
With INAV firmware, DSHOT can not work on S3, S5,S7 because of DMA clash, pls use ONESHOT or MULTISHOT and calibrate ESC PWM range.
INAV/BF MultiRotor | INAV Plane | ||||
PWM | S1 | 5 V tolerant I/O | TIM8_CH4 | Motor | Motor |
S2 | 5 V tolerant I/O | TIM8_CH3 | Motor | Motor | |
S3 | 5 V tolerant I/O | TIM1_CH3N | Motor | Servo | |
S4 | 5 V tolerant I/O | TIM1_CH1 | Motor | Servo | |
S5 | 5 V tolerant I/O | TIM2_CH4 | Motor | Servo | |
S6 | 5 V tolerant I/O | TIM2_CH3 | Motor | Servo | |
S7 | 5 V tolerant I/O | TIM2_CH2 | Motor | Servo | |
S8 | 5 V tolerant I/O | TIM2_CH1 | Motor | Servo | |
S9 | 5 V tolerant I/O | TIM12_CH1 | Servo | Servo | |
S10 | 5 V tolerant I/O | TIM13_CH1 | Servo | Servo | |
S11 | 5 V tolerant I/O | TIM4_CH1 | Servo | Servo | |
LED | 5 V tolerant I/O | TIM3_CH4 | 2812LED | 2812LED | |
ADC | Vbat Pad | 1K:20K divider builtin 0~30V | Vbat ADC ADC_CHANNEL_1, PC4 | BF scale 210, INAV scale 2100 | |
Curr pad | 0~3.3V | Current ADC ADC_CHANNEL_2, PC5 | depends on external current sensor range | ||
RSSI Pad | 0~3.3V | RSSI ADC ADC_CHANNEL_3, PB0 | Analog RSSI, Spare ADC | ||
ADC Pad | no divider builtin 0~3.3V | AirS ADC ADC_CHANNEL_4, PC0 | Analog Airspeed(INAV) Spare ADC(BF) | ||
I2C | I2C1 | 5V tolerant I/O | Compass | QMC5883 / HMC5883 /IST8310 / IST8308 / MAG3110 / LIS3MDL | |
OLED | 0.96″ | ||||
onboard Barometer | SPL06-001 | ||||
Digital Airspeed sensor | MS4525 (INAV) | ||||
Temperature sensor | |||||
UART 5V tolerant I/O | USB | USB | |||
TX1 RX1 | 5V tolerant I/O | UART1 | USER | ||
TX3 RX3 | UART3 | USER, ESC Telemetry | |||
TX4 RX4 | UART4 | DJI OSD | |||
TX5 RX5 | UART5 | GPS | |||
TX6 RX6 | UART6 | USER | |||
TX2 RX2 SBUS | 5V tolerant I/O | UART2 | RC input/Receiver | ||
SBUS pad | for SBUS receiver, SBUS pad = RX2+inverter | ||||
RX2 pad | IBUS/DSM/PPM, INAV doesn’t support PPM | ||||
TX2 & RX2 | CRSF | ||||
TX2 pad | SmartPort Telemetry | INAV enable Softserial_Tx1 BF “resource SERIAL_TX 11 A02” | |||
TX2 pad | FPORT, uninverted S.Port/F.Port signal (hacked) | ||||
TX2 pad | SRXL2 |
ArduPilot | |||||
PWM 5V tolerant I/O | S1 | PWM1 GPIO50 | TIM8_CH4 | DMA/DShot | Group1 |
S2 | PWM2 GPIO51 | TIM8_CH3 | DMA/DShot | ||
S3 | PWM3 GPIO52 | TIM1_CH3N | DMA/DShot | Group2 | |
S4 | PWM4 GPIO53 | TIM1_CH1 | DMA/DShot | ||
S5 | PWM5 GPIO54 | TIM2_CH4 | DMA/DShot | Gourp3 | |
S6 | PWM6 GPIO55 | TIM2_CH3 | DMA/DShot | ||
S7 | PWM7 GPIO56 | TIM2_CH2 | DMA/DShot | ||
S8 | PWM8 GPIO57 | TIM2_CH1 | DMA/DShot | ||
S9 | PWM9 GPIO58 | TIM12_CH1 | NO DMA | Gourp4 | |
S10 | PWM10 GPIO59 | TIM13_CH1 | NO DMA | Gourp5 | |
S11 | PWM11 GPIO60 | TIM4_CH1 | NO DMA | Gourp6 | |
LED pad | PWM12 GPIO61 | TIM3_CH4 | DMA/DShot | Gourp7 | |
SERVO12_FUNCTION 120, NTF_LED_TYPES neopixel | |||||
Mixing Dshot and normal PWM operation for outputs is restricted into groups, ie. enabling Dshot for an output in a group requires that ALL outputs in that group be configured and used as Dshot, rather than PWM outputs. If servo and motor are mixed in same group, make sure this group run lowest PWM frequency according to the servo specification. ie. Servo supports Max. 50Hz, ESC must run at 50Hz in this group. | |||||
ADC | Vbat Pad | 1K:20K divider builtin 0~30V | on board battery voltage | BATT_VOLT_PIN BATT_VOLT_MULT | 14 21.0 |
Curr pad | 0~3.3V | current sensor ADC | BATT_CURR_PIN BATT_AMP_PERVLT | 15 / | |
RSSI Pad | 0~3.3V | RSSI ADC Analog RSSI | RSSI_ANA_PIN RSSI_TYPE | 8 2 | |
ADC | 0~3.3V | AirS ADC Analog Airspeed | ARSPD_PIN ARSPD_TYPE | 10 2 | |
I2C | I2C1 | 5V tolerant I/O | Compass | COMPASS_AUTODEC | 1 |
onboard Baro SPL06-001 | Address | 0x76 | |||
Digital Airspeed I2C MS4525 DLVR-L10D | ARSPD_BUS ARSPD_TYPE ARSPD_TYPE | 1 1 9 | |||
UART 5V tolerant I/O | USB | USB | console | SERIAL0 | |
TX1 RX1 | USART1 | with DMA | telem1 | SERIAL1 | |
TX3 RX3 | USART3 | NO DMA | telem2 | SERIAL2 | |
TX5 RX5 | UART5 | NO DMA | GPS1 | SERIAL3 | |
TX4 RX4 | UART4 | NO DMA | DJI OSD | SERIAL4 | |
TX6 RX6 | USART6 | TX6 with DMA | USER | SERIAL5 | |
TX2 RX2 SBUS | USART2 | with DMA | RC input/Receiver | SERIAL6 | |
RX2 | IBUS/DSM/PPM | BRD_ALT_CONFIG 0 Default | |||
Sbs pad | SBUS | ||||
TX2 & RX2 | CRSF | BRD_ALT_CONFIG 1 SERIAL6_PROTOCOL 23 | SERIAL6_OPTIONS 0 | ||
TX2 | uninverted FPort (hacked) | SERIAL6_OPTIONS 4 | |||
TX2 | SRXL2 | SERIAL6_OPTIONS 4 |
https://ardupilot.org/plane/docs/common-msp-osd-overview.html
# GPIOs
# RCx_OPTION: RC input option
e.g.
The configured feature will be triggered when the auxiliary switch’s pwm value becomes higher than 1800. It will be deactivated when the value falls below 1200.
Check the pwm value sent from the transmitter when the switch is high and low using the Mission Planner’s Initial Setup >> Mandatory Hardware >> Radio Calibration screen. If it does not climb higher than 1800 or lower than 1200, it is best to adjust the servo end points in the transmitter.
Найдено предложений: 46 (AliExpress5, ReadyMadeRC1, FPVMatrix1)
Магазин | Остаток на складе | Цена лота | Цена доставки | Купон / промокод | Количество в лоте | Цена за единицу |
FPVMatrix | На складе: 19 | ₽5500 $51 | 1 | ₽5500 $51 | ||
ReadyMadeRC | Нет на складе | ₽5601 $52 | 1 | ₽5601 $52 | ||
AliExpress | На складе много | ₽6625 $56 | 1 | ₽6625 $56 | ||
AliExpress | На складе много | ₽6754 $57 | 1 | ₽6754 $57 | ||
AliExpress | На складе много | ₽6754 $57 | 1 | ₽6754 $57 | ||
AliExpress | На складе много | ₽6754 $57 | 1 | ₽6754 $57 | ||
AliExpress | На складе: 10 | ₽6754 $57 | 1 | ₽6754 $57 |