Свежие скидки, купоны, новинки в наших каналах:
Смартфоны и планшеты
Группа ВКонтакте
Nubia M2 5.5" 4GB + 64GB
Смартфоны и планшеты → Смартфоны → Nubia M2 5.5" 4GB + 64GB| Basic Description | |
| Model | Nubia M2 (Global Rom 4GB+64GB) |
| Band (Network) | 2G: GSM 850/900/1800/1900MHz |
| 3G: TD-SCDMA B34/39, WCDMA 850/900/1900/2100MHz, CDMA 1x & EVDO 800 | |
| 4G: TDD-LTE B38/39/40/41, FDD-LTE B1/B3/B5/B7/B8/B20 | |
| Sim Card | Dual SIM Card Dual Standby (Nano SIM + Nano SIM or Nano SIM + TF Card) |
| Style | Bar |
| Color | Black/Gold |
| System | |
| OS | Nubia UI 4.0 |
| CPU | Qualcomm Snapdragon 625 (MSM8953) Octa Core A53 2.0GHz 64bit |
| GPU | Adreno 506 |
| RAM | 4GB LPDDR3 933MHz |
| ROM | 64GB eMMC 5.1 |
| Card Extend | Support TF card up to 200GB |
| Screen | |
| Display Size | 5.5 Inch |
| Type | Capacitive Touch Screen, AMOLED, Corning Gorilla glass |
| Resolution | 1920x1080 pixels |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | FLAC/APE/AAC/MKA/OGG/MIDI/M4A/AMR |
| Video File Format | MP4/3GP/MOV/MKV/AVI/FLV/MPEG |
| Image File Format | JPEG/BMP/GIF/PNG |
| Multimedia | TAS2555 chipset/Dolby Surround 7.1, Hi-Fi, Dolby Decoding |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/bluetooth/OTG |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Front camera: 16.0MP Stacked CMOS image sensor ƒ/2.0 aperture 80° wide angle Dual back camera: 13.0MP + 13.0MP Stacked CMOS image sensor Sapphire Glass lensƒ/2.2 aperture NeoVision 6.5 |
| Language | More details please refer to the screenshots |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| GPS | Yes, GPS, GLONASS, Beidou |
| WIFI | Yes, 802.11 b/g/n/ac 2.4/5GHz |
| bluetooth | Yes, v4.1, support BLE |
| Sensor | |
| Gravity Sensor | Yes |
| Light Sensor | Yes |
| Distance Sensor | Yes |
| Electronic compass | Yes |
| Gyroscope | Yes |
| Hall Sensor | Yes |
| OTG | Yes |
| VoLTE | Yes |
| LED Notifications | Yes |
| Other Feature | Stopwatch, calculator, electronic dictionary, memo, calendar, notepad, Play store, etc. |
| Built-in Battery | 3630mAh |
| Charge interface | USB Type-C |
| Dimensions | 154.5x75.9x7.0mm |
| Net Weight(Including battery) | 168g |
| Package includes | 1 x Nubia M2 Smartphone |
| 1 x EU Charger | |
| 1 x USB Cable | |
Screenshots:















Поделиться
Цены на Nubia M2 5.5" 4GB + 64GB в магазинах
Найдено предложений: 3 ()
См. также
Nubia M2 5.5" 4GB + 128GB
₽13923
$175
